<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ceative Images-Rustic Roads &#187; Batavia</title>
	<atom:link href="http://www.rusticroadsphotography.com/archives/tag/batavia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rusticroadsphotography.com</link>
	<description>The Creative Images of Thomas Henneman</description>
	<lastBuildDate>Mon, 12 Apr 2010 01:34:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Spring is in the Air</title>
		<link>http://www.rusticroadsphotography.com/archives/1199</link>
		<comments>http://www.rusticroadsphotography.com/archives/1199#comments</comments>
		<pubDate>Mon, 08 Mar 2010 18:37:05 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nelson Lake Marsh]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=1199</guid>
		<description><![CDATA[The birds are returning to Northern Illinois!  I went out to Nelson Lake Marsh (Dick Young Forest Preserve) this morning and got the following shots:  a male Redwing Blackbird and a flock of Sandhill Cranes.  The Cranes circled the lake in their usual noisy fashion, then went off to parts unknown &#8211; I think they [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #c0c0c0;">The birds are returning to Northern Illinois!  I went out to Nelson Lake Marsh (Dick Young Forest Preserve) this morning and got the following shots:  a male Redwing Blackbird and a flock of Sandhill Cranes.  The Cranes circled the lake in their usual noisy fashion, then went off to parts unknown &#8211; I think they were looking for open water.  It&#8217;s only March 8th and there&#8217;s plenty of bad weather a head, but things are looking up!</span></p>
<p><span style="color: #c0c0c0;"></p>
<div id="attachment_1200" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1200" title="Red Wing Blackbird (male)" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/03/RWB.jpg" alt="Red Wing Blackbird (male)" width="550" height="366" /><p class="wp-caption-text">Red Wing Blackbird (male)</p></div>
<div id="attachment_1201" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1201" title="Sandhill Cranes from Nelson Lake Marsh" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/03/Sandhill.jpg" alt="Sandhill Cranes from Nelson Lake Marsh" width="550" height="366" /><p class="wp-caption-text">Sandhill Cranes from Nelson Lake Marsh</p></div>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/1199/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lily Lake, Illinois Earthquake &#8211; 11 Feb 2010</title>
		<link>http://www.rusticroadsphotography.com/archives/1158</link>
		<comments>http://www.rusticroadsphotography.com/archives/1158#comments</comments>
		<pubDate>Sun, 14 Feb 2010 03:04:09 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[nature]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=1158</guid>
		<description><![CDATA[I didn&#8217;t think they had earthquakes in Illinois, and they don&#8217;t very often.  After this one, I decided to do a little research and post it here. This was a 3.8 magnitude quake, quite small (the one in Haiti a month ago, 7.0, was 1600 times stronger!). Here is a map showing the earthquakes that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">I didn&#8217;t think they had earthquakes in Illinois, and they don&#8217;t very often.  After this one, I decided to do a little research and post it here. </span></p>
<p><span style="color: #939393;">This was a 3.8 magnitude quake, quite small (the one in Haiti a month ago, 7.0, was 1600 times stronger!). </span></p>
<p><span style="color: #939393;">Here is a map showing the earthquakes that have hit Northern Illinois in the 20th Century:</span></p>
<p style="text-align: center;">
<div id="attachment_1159" class="wp-caption aligncenter" style="width: 546px"><span style="color: #939393;"><img class="size-large wp-image-1159   " title="20th Century Earthquakes - Northern Illinois" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/02/20thCQuakes-800x541.jpg" alt="20th Century Earthquakes - Northern Illinois" width="536" height="366" /></span><p class="wp-caption-text">20th Century Earthquakes - Northern Illinois</p></div>
<p style="text-align: left;"><span style="color: #939393;">This works out to about one every six years, with none over 4.0.  Here is the exact location of the tremor, which was 10 km below the surface:<span id="more-1158"></span></span></p>
<p style="text-align: left;">
<div id="attachment_1164" class="wp-caption aligncenter" style="width: 549px"><span style="color: #939393;"><img class="size-large wp-image-1164  " title="Epicenter, Lily Lake Earthquake, Illinois February 2010" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/02/EarthQuake_Epicenter-800x513.jpg" alt="Epicenter, Lily Lake Earthquake, Illinois February 2010" width="539" height="346" /></span><p class="wp-caption-text">Epicenter, Lily Lake Earthquake, Illinois February 2010</p></div>
<p style="text-align: left;"><span style="color: #939393;">And here is a map of where the quake was felt, although there were reports as far away as northeastern Arkansas, southeastern Minnesota and western Ohio:</span></p>
<p style="text-align: left;"><span style="color: #939393;"> </span></p>
<div id="attachment_1172" class="wp-caption aligncenter" style="width: 554px"><span style="color: #939393;"><img class="size-full wp-image-1172" title="Shake Map, USGS, Lily Lake Earthquake, Illinois Feb. 2010" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/02/Shake_Map.jpg" alt="Shake Map, USGS, Lily Lake Earthquake, Illinois Feb. 2010" width="544" height="688" /></span><p class="wp-caption-text">Shake Map, USGS, Lily Lake Earthquake, Illinois Feb. 2010</p></div>
<p><span style="color: #939393;">This map makes the area look quite mountainous!  It&#8217;s really basically flat, I&#8217;m afraid.  I will add to this post in the near future&#8230;..</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/1158/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kane County Illinois &#8211; Highest Point</title>
		<link>http://www.rusticroadsphotography.com/archives/1046</link>
		<comments>http://www.rusticroadsphotography.com/archives/1046#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:40:41 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=1046</guid>
		<description><![CDATA[There seems to be some misconception as to what is the highest point in my current home county &#8211; Kane County, Illinois.  This may seem somewhat inconsequential, as the total elevation differential in Kane County is probably about 300 ft.  Having lived in the state of New Mexico for twelve years, I can honestly say [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">There seems to be some misconception as to what is the highest point in my current home county &#8211; Kane County, Illinois.  This may seem somewhat inconsequential, as the total elevation differential in Kane County is probably about 300 ft.  Having lived in the state of New Mexico for twelve years, I can honestly say that this is nothing &#8211; New Mexico ranges from 2200 to almost 14,000 feet, an elevation differential of almost 12,000 feet.  Never the less, the subject of Kane Counties highest point intrigues me, probably because I&#8217;ve been mistaken for the last two years!</span></p>
<p><span style="color: #939393;">I originally thought that Johnson&#8217;s Mound, about five miles west of Geneva, was the highest point.  The United States Geological Survey has it&#8217;s elevation at 898 ft.  This is about a hundred feet above the surrounding prairie (ie corn fields).  I came to this belief after reading an article in <a title="Johnson Mound Article" href="http://chicagowildernessmag.org/issues/winter2009/itw_johnson.html" target="_blank">Chicago Wilderness Magazine</a>, in the winter 2009 edition, which states that Johnson&#8217;s Mound is the highest point in the county.  While researching this issue on the Internet, I found the following quote on page 240 of <a title="Past and Present of Kane County" href="http://www.archive.org/stream/pastpresentofkan00wmjr/pastpresentofkan00wmjr_djvu.txt" target="_blank"><em>The Past and Present of Kane County, Illinois</em></a>, published in Chicago by WM. Le Baron, Jr. &amp; Co (186 Dearborn Street) in 1878:  &#8220;Johnson&#8217;s Mound, the highest point of land in the county&#8230;.&#8221;  So this is a common and long held error.  However, over the last two years I have had at least two people, long time natives, state that Johnson&#8217;s Mound is not the high point in the county.  So I did some searching on the Internet, checked my USGS Topographic maps and did some fieldwork with my GPS unit.</span></p>
<div id="attachment_1047" class="wp-caption alignleft" style="width: 560px"><span style="color: #939393;"><img class="size-medium wp-image-1047    " title="Highest Point in Kane County - Map" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/Topo-Map-400x348.jpg" alt="Highest Point in Kane County - Map" width="550" height="490" /></span><p class="wp-caption-text">Highest Point in Kane County - Map</p></div>
<p><span style="color: #939393;">I believe that the triangle marked &#8220;1018&#8243; on the immediate east side of Townhall Road on this map (US Geological Survey 7.5 degree &#8220;Elburn&#8221;) is probably the highest point.  The east/west road to the north is Campton Hills Road.   My GPS read a little higher at this point &#8211; 1024-1038 feet.  There is another area immediately to the west that gave the same GPS elevation &#8211; this is on High Point Lane.  Visually, the &#8220;1018&#8243; appeared higher.  This is a residential area, and so I didn&#8217;t venture off the roads to get to the exact spot. </span></p>
<p><span style="color: #939393;">Some may argue that the real high point is the top of Robert Rathbun Wilson Hall at Fermi Lab in Batavia.  This is the tallest building in Kane county at sixteen stories and <a title="Wilson Hall Height" href="http://history.fnal.gov/WH_construction.html#the" target="_blank">240 feet</a>.  Wilson Hall sits at an elevation of 745 feet, so the top is about 985 feet, 30 or more feet shy of &#8220;1018&#8243; hill off Townhall road.  However, it is taller than Johnson&#8217;s Mound!<br />
</span></p>
<p><span style="color: #939393;"></p>
<div id="attachment_1057" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1057" title="Highest Point in Kane County" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/10181.jpg" alt="Highest Point in Kane County" width="550" height="366" /><p class="wp-caption-text">Highest Point in Kane County</p></div>
<p></span></p>
<p><span style="color: #939393;">Here is a photograph of the hill labeled &#8220;1018&#8243;.  This is probably the highest point in Kane County, on Townhall Road, about one mile south of State Highway 64, looking north.  The largest pine tree, in the middle of the photo, marks the spot!</span></p>
<p style="text-align: left;">
<div id="attachment_1059" class="wp-caption aligncenter" style="width: 560px"><span style="color: #939393;"><img class="size-full wp-image-1059  " title="High Point Lane" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/High_Point.jpg" alt="High Point Lane" width="550" height="367" /></span><p class="wp-caption-text">High Point Lane</p></div>
<p><span style="color: #939393;">Here is another possibility, High Point Lane &#8211; about a quarter of a mile west of &#8220;1018&#8243;.  My GPS indicated the same elevation here &#8211; 1024-1038.  The radio tower in the background is off of Townhall road, a couple hundred yards from &#8220;1018&#8243;.  It&#8217;s top may be the highest point in the county, however there is another tower south west of here &#8211; this second tower is at a lower elevation but is taller, as can be seen in this photo:<br />
</span></p>
<p style="text-align: left;"><span style="color: #939393;"></p>
<div id="attachment_1062" class="wp-caption aligncenter" style="width: 560px"><img class="size-full wp-image-1062" title="Hills from Anderson Road" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/AndersonRd.jpg" alt="Hills from Anderson Road" width="550" height="367" /><p class="wp-caption-text">Hills from Anderson Road</p></div>
<p></span></p>
<p style="text-align: left;"><span style="color: #939393;">Here is a view of the hills from Anderson Road, looking east.  The shorter (looking) tower to the left is the one in the &#8220;High Point Lane&#8221; photograph above.  As can be seen, these hills don&#8217;t really &#8220;stick out&#8221; like Johnson&#8217;s Mound, below:</span></p>
<p style="text-align: left;">
<div id="attachment_1063" class="wp-caption aligncenter" style="width: 560px"><span style="color: #939393;"><img class="size-full wp-image-1063" title="Johnson's Mound" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/Johnsons_Mound.jpg" alt="Johnson's Mound" width="550" height="367" /></span><p class="wp-caption-text">Johnson&#39;s Mound</p></div>
<p><span style="color: #939393;">Johnson&#8217;s Mound, 898 feet elevation, looking towards the north east.  This is the most distinctive hill in Kane County, and often mistaken for it&#8217;s highest point.  The hills above, however, are over 100 feet higher!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/1046/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subtle Fall Colors &#8211; Nelson Lake Marsh</title>
		<link>http://www.rusticroadsphotography.com/archives/1020</link>
		<comments>http://www.rusticroadsphotography.com/archives/1020#comments</comments>
		<pubDate>Wed, 13 Jan 2010 18:50:04 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[autumn]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Nelson Lake Marsh]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=1020</guid>
		<description><![CDATA[Fall has always been my favorite season.  This year I was more into photography than ever before, and not only did I get out more, I also noticed the subtle change in colors that occurs a lot earlier and runs a lot later than most people think.  One can first notice the subtle change in [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">Fall has always been my favorite season.  This year I was more into photography than ever before, and not only did I get out more, I also noticed the subtle change in colors that occurs a lot earlier and runs a lot later than most people think.  One can first notice the subtle change in colors here in Northern Illinois beginning in the middle of August &#8211; maybe even earlier.  From the middle or end of May to the Fourth of July or so you have what I call the &#8220;period of unimaginable greenness.&#8221;  Everything is super green, growing!  As time goes on things go to seed, the green dims and fall colors slowly start to come out.  The earliest to change is wild Tobacco, a small common weed often found in fields and along highways.  It turns a deep brown, almost black, in late June or early July.  But by the middle of August one can definitely see the dimming of the greens turning to fall colors.  Things gradually change, until you have the maxed out colors of late October and early November &#8211; however the maxed out stage doesn&#8217;t last that long, so if that&#8217;s all you see your autumn is short!</span></p>
<p><span style="color: #939393;">I took this photo at Nelson Lake Marsh (Dick Young Forest Preserve) on October 20, 2009 &#8211; the colors were just coming out.  It wasn&#8217;t a particularly good year for max color &#8211; the maples were great, super bright yellow, however overall it was muted and short.  I took this picture because I liked the subtle range of colors &#8211; not bright &#8211; especially the mauve in the tallest tree &#8211; quite an odd color!  At this time there was still a lot of green, some plants had lost all there leaves and some were in some stage of color.  In fact, this fall everything seemed dragged out &#8211; things still green when others had already lost all their foliage.  That can clearly be seen in this image, with the green grass and trees in the background, some bare trees and some with color!<br />
</span></p>
<div id="attachment_1021" class="wp-caption alignnone" style="width: 561px"><span style="color: #939393;"><img class="size-full wp-image-1021   " title="Subtle Autumn Color" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/Subtle_Fall.jpg" alt="Subtle Autumn Color" width="551" height="309" /></span><p class="wp-caption-text">Subtle Autumn Color</p></div>
<p><span style="color: #939393;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/1020/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Self Made Man</title>
		<link>http://www.rusticroadsphotography.com/archives/992</link>
		<comments>http://www.rusticroadsphotography.com/archives/992#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:25:17 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Sculpture]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=992</guid>
		<description><![CDATA[This is my favorite piece of public art in downtown Batavia &#8211; not that there&#8217;s a lot to choose from!  This is a sculpture by Bobbie Carlyle, installed on River Street in 1996.  It is, as can be seen, a larger than life-size bronze carving himself out of stone &#8211; &#8220;Bobbie Carlyle&#8217;s vision of Self [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_996" class="wp-caption alignleft" style="width: 280px"><img class="size-full wp-image-996" title="Self Made Man - Bobbie Carlyle" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/2010-01-07-57-Edit1.jpg" alt="Self Made Man - Bobbie Carlyle" width="270" height="405" /><p class="wp-caption-text">Self Made Man - Bobbie Carlyle</p></div>
<p><span style="color: #939393;">This is my favorite piece of public art in downtown Batavia &#8211; not that there&#8217;s a lot to choose from!  This is a sculpture by Bobbie Carlyle, installed on River Street in 1996.  It is, as can be seen, a larger than life-size bronze carving himself out of stone &#8211; &#8220;Bobbie Carlyle&#8217;s vision of Self Made Man is a man carving himself out of stone, carving his  			character, carving his future&#8221; &#8211; <a title="Bobby Carlyle Sculpture" href="http://www.bobbiecarlylesculpture.com/SelfMadeMan.php" target="_blank">Bobby Carlyle Sculpure</a> website.  It is difficult to get a good photograph, the background is quite busy.  On this snowy day I was able to get a total grey background, which I changed to black to bring out his form.</span></p>
<p><span style="color: #939393;">As for public sculpture in Batavia, the new Wilson Street bridge will eventually have four pieces installed.  One is up already, very nice but also difficult to photograph.  “Sun-Beams” by Kathryn Breisch, another Batavia Mainstreet Calender Photo Contest winner, is about the best I&#8217;ve seen.  I look forward to seeing the other three sculptures whenever they are installed!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/992/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Snowy Day in Batavia, Illinois</title>
		<link>http://www.rusticroadsphotography.com/archives/988</link>
		<comments>http://www.rusticroadsphotography.com/archives/988#comments</comments>
		<pubDate>Thu, 07 Jan 2010 18:39:51 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=988</guid>
		<description><![CDATA[Well, the predicted snow has started to fall &#8211; the snowplows were out before I got up this morning (6:30, as usual) and it&#8217;s supposed to come down all day &#8211; up to a foot!  I can&#8217;t help but feel sorry for the sad bastards who have to drive into the city to work &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">Well, the predicted snow has started to fall &#8211; the snowplows were out before I got up this morning (6:30, as usual) and it&#8217;s supposed to come down all day &#8211; up to a foot!  I can&#8217;t help but feel sorry for the sad bastards who have to drive into the city to work &#8211; the traffic reports this morning were scary to say the least!  I, however, decided to take a walk around downtown Batavia to take some photos of this wonderful and beautiful day.  The following was taken through a hole in the fence behind the dumpster at the Phillips 66 station down the street &#8211; one of my &#8220;secret&#8221; spots as it offers a unique view of the Batavia Depot Museum and the Fox River beyond. </span></p>
<div id="attachment_989" class="wp-caption aligncenter" style="width: 550px"><span style="color: #939393;"><img class="size-full wp-image-989" title="Snowy Day, Batavia, Illinois" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/Snowy-Day.jpg" alt="Snowy Day, Batavia, Illinois" width="540" height="675" /></span><p class="wp-caption-text">Snowy Day, Batavia, Illinois</p></div>
<p><span style="color: #939393;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/988/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sandhill Crane</title>
		<link>http://www.rusticroadsphotography.com/archives/965</link>
		<comments>http://www.rusticroadsphotography.com/archives/965#comments</comments>
		<pubDate>Mon, 04 Jan 2010 16:08:27 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[Nelson Lake Marsh]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=965</guid>
		<description><![CDATA[Lots of birds in this photograph, which I took at Nelson Lake Marsh on May 1st, 2008.  We have an adult Sandhill Crane (Grus Canadensis) on the right.  The flying bird in the background could be anything.  The bird on the left I thought was a sparrow, however I have been unable to identify it, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">Lots of birds in this photograph, which I took at Nelson Lake Marsh on May 1st, 2008.  We have an adult Sandhill Crane (<em>Grus Canadensis</em>) on the right.  The flying bird in the background could be anything.  The bird on the left I thought was a sparrow, however I have been unable to identify it, even with my trusty National Geographic Field Guide to the Birds &#8211; it may be a sparrow but it&#8217;s beak is quite large, it could be a Grosbeak of some sort.  Note:  I have been informed that this bird is in fact a female Redwing Blackbird.    The marsh reeds were just starting to green up on this trip, as can be seen.  I hope to get out there more often this spring, especially to see the American Pelicans.  A saw a few last year but I was a little late, and there were only six or eight on the lake, conveniently on the other side, of course!</span></p>
<p style="text-align: center;">
<div id="attachment_966" class="wp-caption aligncenter" style="width: 550px"><span style="color: #939393;"><img class="size-full wp-image-966 " title="Sandhill Crane - Nelson Lake Marsh, Batavia, IL" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/Sandhill-Crane.jpg" alt="Sandhill Crane - Nelson Lake Marsh, Batavia, IL" width="540" height="360" /></span><p class="wp-caption-text">Sandhill Crane - Nelson Lake Marsh, Batavia, IL</p></div>
<p><span style="color: #939393;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/965/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Cold Day in Batavia</title>
		<link>http://www.rusticroadsphotography.com/archives/929</link>
		<comments>http://www.rusticroadsphotography.com/archives/929#comments</comments>
		<pubDate>Fri, 01 Jan 2010 20:29:21 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[fox river]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=929</guid>
		<description><![CDATA[It looks like we&#8217;re having a real winter in Batavia this year &#8211; highs in the mid-teens and lows around zero for the next week and a nice foot of snow on the ground!  A welcome change from the last two winters I&#8217;ve been here with the constant freezing and thawing &#8211; get some nice [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">It looks like we&#8217;re having a real winter in Batavia this year &#8211; highs in the mid-teens and lows around zero for the next week and a nice foot of snow on the ground!  A welcome change from the last two winters I&#8217;ve been here with the constant freezing and thawing &#8211; get some nice snow and a week later it&#8217;s gone.  However,  I&#8217;m sure the good winter weather won&#8217;t last.  The locals, of course, think it&#8217;s horrible &#8211; most will not leave their houses if it&#8217;s below 20!</span></p>
<p><span style="color: #939393;">I walked down to the Batavia Riverwalk and the Challenge Dam around noon today and took some photos.  Still using my old 50mm lens, no word on when my digital lens will be out of the shop.  Another great thing about this time of year is that you can actually take a decent picture during the middle of the day &#8211; nice shadows and low angled light even at noon!  Here is a photo of the dam taken at as slow a shutter speed as I could manage without having it wash out &#8211; ISO 200, f/16, 1/60 sec.  If you look closely you can see a line of unhappy geese in the water above the dam:<br />
</span></p>
<div id="attachment_933" class="wp-caption alignnone" style="width: 550px"><img class="size-full wp-image-933" title="Challenge Dam, Batavia Illinois Jan 1, 2010" src="http://www.rusticroadsphotography.com/wp-content/uploads/2010/01/2010-01-01-341.jpg" alt="Challenge Dam, Batavia Illinois Jan 1, 2010" width="540" height="359" /><p class="wp-caption-text">Challenge Dam, Batavia Illinois Jan 1, 2010</p></div>
<p><span style="color: #939393;"><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/929/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Batavia Mainstreet Calendar Contest</title>
		<link>http://www.rusticroadsphotography.com/archives/916</link>
		<comments>http://www.rusticroadsphotography.com/archives/916#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:48:40 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[2010 Batavia Mainstreet Photo Contest]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=916</guid>
		<description><![CDATA[Batavia Mainstreet, a local booster organization, had a photo contest to find twelve images for their 2010 calendar.  The theme was &#8220;Always Moving, by Nature.&#8221;  Whatever that means.  I heard about this contest last spring, and kept it in mind, as I take a lot of photographs in downtown Batavia.  The images had to be [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #939393;">Batavia Mainstreet, a local booster organization, had a photo contest to find twelve images for their 2010 calendar.  The theme was &#8220;Always Moving, by Nature.&#8221;  Whatever that means.  I heard about this contest last spring, and kept it in mind, as I take a lot of photographs in downtown Batavia.  The images had to be 8&#215;10, vertical orientation only, which was somewhat restrictive, as most of my images are in a 6&#215;4 format and usually horizontal.  Never the less I came up with ten that I decided to enter &#8211; and won four of the months!  Better than expected.  No pay, but I got those four images nicely framed, four free calendars, and a little publicity as well.  Here is a montage of my calendar pages:<span id="more-916"></span></span></p>
<div id="attachment_917" class="wp-caption aligncenter" style="width: 550px"><span style="color: #939393;"><img class="size-full wp-image-917 " title="2010 Calendar Montage" src="http://www.rusticroadsphotography.com/wp-content/uploads/2009/12/2009-Calender-Montage.jpg" alt="2010 Calendar Montage" width="540" height="1572" /></span><p class="wp-caption-text">2010 Calendar Montage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rusticroadsphotography.com/archives/916/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nelson Lake Marsh &#8211; Dick Young Forest Preserve, Kane County, Illinois</title>
		<link>http://www.rusticroadsphotography.com/archives/902</link>
		<comments>http://www.rusticroadsphotography.com/archives/902#comments</comments>
		<pubDate>Mon, 28 Dec 2009 21:24:27 +0000</pubDate>
		<dc:creator>rusticroads</dc:creator>
				<category><![CDATA[Daily Photograph]]></category>
		<category><![CDATA[Batavia]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Nelson Lake Marsh]]></category>

		<guid isPermaLink="false">http://www.rusticroadsphotography.com/?p=902</guid>
		<description><![CDATA[This will be the first in an ongoing blog entry on one of my favorite local hangouts, the Nelson Lake Marsh, located just four miles from my home in Batavia.  I went out for my first snowshoe outing this morning, somewhat cold, especially with the west wind coming off the prairie.  As time goes on [...]]]></description>
